| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | KRUSE | Richard | GBR | |
| 2 | GLONEK | Radoslaw | POL | |
| 3 | MARCILLOUX | Marcel | FRA | |
| 3 | MERTINE | Julien | FRA | |
| 5 | CASSARA | Andrea | ITA | |
| 6 | OR | Tomer | ISR | |
| 7 | PITTA | Guillaume | FRA | |
| 8 | SINTES | Victor | FRA | |
| 9 | MEINHARDT | Gerek | USA | |
| 10 | WESSELS | Andre | GER | |
| 11 | PRANZ | Rene | AUT | |
| 12 | CIEPLY | Tomasz | POL | |
| 13 | AVOLA | Giorgio | ITA | |
| 14 | DE LAMBALLERIE | Guy | FRA | |
| 15 | ZHEREBCHENKO | Dmitry | RUS | |
| 16 | MINUTO | Martino | ITA | |
| 17 | GETZ | Kurt | USA | |
| 18 | HALSTED | Laurence | GBR | |
| 19 | CHAMLEY-WATSON | Miles | USA | |
| 20 | SCHLOSSER | Roland | AUT | |
| 21 | LARI | Tommaso | ITA | |
| 22 | BEHR | Dominik | GER | |
| 23 | HATOEL | Maor | ISR | |
| 24 | LEFORT | Enzo | FRA | |
| 25 | DI FRANCISCA | Michele | ITA | |
| 26 | JORGENSEN | Philippe | DEN | |
| 27 | MEPSTEAD | Marcus | GBR | |
| 28 | MOCEK | Slawomir | POL | |
| 29 | HERTSYK | Rostislav | UKR | |
| 30 | ZAPOZDAEV | Igor | RUS | |
| 31 | FOCONI | Alessio | ITA | |
| 32 | SIMON | Vincent | FRA | |
| 33 | BORST | Sebastiaan | NED | |
| 34 | CADOT | Jeremy | FRA | |
| 35 | JOVANOVIC | Bojan | CRO | |
| 36 | JAULT | Jerome | FRA | |
| 37 | RIGINE | Dmitri | RUS | |
| 38 | WITKOWSKI | Andrzej | POL | |
| 39 | PERRIER | Ghislain | FRA | |
| 40 | HINTERSEER | Moritz | AUT | |
| 41 | BUQUET | Antonin | FRA | |
| 42 | BRAUN | Marius | GER | |
| 43 | SCHLECHTWEG | Christian | GER | |
| 44 | ARCHIVIO | Francesco | ITA | |
| 45 | GUSTINELLI | Johann | GER | |
| 46 | SAINT BONNET | Pierrick | FRA | |
| 47 | KUNDERA | Vaclav | CZE | |
| 48 | IACONIS | Matteo | ITA | |
| 49 | RAJSKI | Leszek | POL | |
| 50 | MOCHKO | Lucas | BRA | |
| 51 | JEFFERIES | Edward | GBR | |
| 52 | HEDENSKOG | Filip | SWE | |
| 53 | ZASORIN | Maxim | RUS | |
| 54 | JORGENSEN | Patrick | DEN | |
| 55 | GURINENKO | Bogdan | UKR | |
| 56 | HINTERSEER | Tobias | AUT | |
| 57 | BIONDO | Tobia | ITA | |
| 58 | KAWIECKI | Pawel | POL | |
| 59 | YUNES | Klod | UKR | |
| 60 | DOBIASCH | Martin | AUT | |
| 61 | PEGGS | Ben | GBR | |
| 62 | HORVATH | Michal | SVK | |
| 63 | FLYBORG | Ludvig | SWE | |
| 64 | JOHANSEN | Soeren Ulrik | DEN | |
| 65 | BIRO | Peter | HUN | |
| 66 | ROSOWSKY | Ahmed | GBR | |
| 67 | WOHLGEMUTH | Dominik | AUT | |
| 68 | ZELAZKO | Rafal | POL | |
| 69 | COOK | Keith | GBR | |
| 70 | PETERSON | Kasper | DEN | |
| 71 | WERTSEN | Johan | SWE | |
| 72 | JESSING | Oliver Birk | DEN | |
| 73 | MAGNUSSON | Mattias | SWE | |
| 74 | JONIAK | Jakub | SVK | |
| 75 | MACHER | Thomas | AUT | |
| 75 | MADR | Vilem | CZE | |
| 77 | GALESLOOT | Chris | NED | |
| 78 | BAKATSIAS | George | GRE | |
| 79 | RIZELL | Simon | SWE | |
| 80 | POSCHARNIG | Johannes | AUT | |
| 81 | REMIJN | Martin | NED | |
| 82 | DEBIC | Ozren | CRO | |
| 83 | WEINBERGER | Oskar | SWE | |
| 84 | NILSSON | Mats | SWE | |
| 85 | KIIL | Filip | DEN | |
| 86 | BRUGGER | Rudiger | AUT | |
| 87 | BRUUN | Ken-Martin | DEN | |
| 87 | KAFTANAKIS | Alexandros | GRE | |
| 89 | FITZGERALD | Jamie | GBR | |
| 90 | ENARSSON | Simon | SWE | |
| 91 | NIVARD | Daniel | NED | |
| 92 | VILEM | Michal | SVK | |
| 93 | ANDERSEN | Emil Ulrik | DEN | |
| 94 | BRANNSTROM | Gustav | SWE | |
| 95 | STJERNDAL | Jimmy | SWE | |
| 96 | ISAKSON | Erik | SWE | |
| 97 | HAXTHAUSEN | Jonas | DEN | |
| 98 | SAATSAKIS | Eleftherios | GRE | |
| 99 | HAGLUND | Andreas | SWE | |
| 100 | HORONY | Tamas | SVK | |
| 101 | HARALSON | Michael | FIN | |
| 102 | TAKALA | Roope | FIN | |
| 103 | PUGGAARD-HESS | Mikkel | DEN |
Document Engarde - 17-01-2010 16:17:27