| 1 | BUQUET Antonin | FRA | |
| BUQUET Antonin | |||
| 64 | |||
| 33 | COOK Keith | GBR | |
| DOBIASCH Martin | |||
| 32 | DOBIASCH Martin | AUT | 15/8 |
| 17 | ZHEREBCHENKO Dmitry | RUS | |
| ZHEREBCHENKO Dmitry | |||
| 48 | POSCHARNIG Johannes | AUT | 15/6 |
| 49 | REMIJN Martin | NED | |
| MOCHKO Lucas | |||
| 16 | MOCHKO Lucas | BRA | 15/9 |
| 9 | FOCONI Alessio | ITA | |
| FOCONI Alessio | |||
| 56 | |||
| 41 | JONIAK Jakub | SVK | |
| GURINENKO Bogdan | |||
| 24 | GURINENKO Bogdan | UKR | 15/8 |
| 25 | HINTERSEER Tobias | AUT | |
| HINTERSEER Tobias | |||
| 40 | MAGNUSSON Mattias | SWE | 15/12 |
| 57 | |||
| ARCHIVIO Francesco | |||
| 8 | ARCHIVIO Francesco | ITA | |
| 5 | HERTSYK Rostislav | UKR | |
| HERTSYK Rostislav | |||
| 60 | |||
| 37 | PETERSON Kasper | DEN | |
| YUNES Klod | |||
| 28 | YUNES Klod | UKR | 15/7 |
| 21 | HEDENSKOG Filip | SWE | |
| HEDENSKOG Filip | |||
| 44 | GALESLOOT Chris | NED | 15/10 |
| 53 | KIIL Filip | DEN | |
| SIMON Vincent | |||
| 12 | SIMON Vincent | FRA | 14/10 |
| 13 | KUNDERA Vaclav | CZE | |
| KUNDERA Vaclav | |||
| 52 | NILSSON Mats | SWE | 15/6 |
| 45 | BAKATSIAS George | GRE | |
| MINUTO Martino | |||
| 20 | MINUTO Martino | ITA | 15/13 |
| 29 | ROSOWSKY Ahmed | GBR | |
| FLYBORG Ludvig | |||
| 36 | FLYBORG Ludvig | SWE | 15/13 |
| 61 | |||
| DE LAMBALLERIE Guy | |||
| 4 | DE LAMBALLERIE Guy | FRA | |
| 3 | MOCEK Slawomir | POL | |
| MOCEK Slawomir | |||
| 62 | |||
| 35 | HORVATH Michal | SVK | |
| HORVATH Michal | |||
| 30 | WOHLGEMUTH Dominik | AUT | 13/12 |
| 19 | BIRO Peter | HUN | |
| JOHANSEN Soeren Ulrik | |||
| 46 | JOHANSEN Soeren Ulrik | DEN | 15/14 |
| 51 | WEINBERGER Oskar | SWE | |
| IACONIS Matteo | |||
| 14 | IACONIS Matteo | ITA | 15/14 |
| 11 | SAINT BONNET Pierrick | FRA | |
| SAINT BONNET Pierrick | |||
| 54 | |||
| 43 | MACHER Thomas | AUT | |
| ZASORIN Maxim | |||
| 22 | ZASORIN Maxim | RUS | 15/10 |
| 27 | KAWIECKI Pawel | POL | |
| KAWIECKI Pawel | |||
| 38 | WERTSEN Johan | SWE | 15/8 |
| 59 | |||
| SCHLECHTWEG Christian | |||
| 6 | SCHLECHTWEG Christian | GER | |
| 7 | ZAPOZDAEV Igor | RUS | |
| ZAPOZDAEV Igor | |||
| 58 | |||
| 39 | JESSING Oliver Birk | DEN | |
| BIONDO Tobia | |||
| 26 | BIONDO Tobia | ITA | 15/5 |
| 23 | JORGENSEN Patrick | DEN | |
| JORGENSEN Patrick | |||
| 42 | MADR Vilem | CZE | 15/6 |
| 55 | |||
| GUSTINELLI Johann | |||
| 10 | GUSTINELLI Johann | GER | |
| 15 | RAJSKI Leszek | POL | |
| RAJSKI Leszek | |||
| 50 | DEBIC Ozren | CRO | 15/10 |
| 47 | RIZELL Simon | SWE | |
| JEFFERIES Edward | |||
| 18 | JEFFERIES Edward | GBR | 15/6 |
| 31 | ZELAZKO Rafal | POL | |
| PEGGS Ben | |||
| 34 | PEGGS Ben | GBR | 15/14 |
| 63 | |||
| BRAUN Marius | |||
| 2 | BRAUN Marius | GER |
Document Engarde - 17-01-2010 09:01:11