| 1 | KRUSE Richard | GBR | ||||||
| KRUSE Richard | ||||||||
| 64 | JOHANSEN Soeren Ulrik | DEN | 15/5 | |||||
| KRUSE Richard | ||||||||
| 33 | BUQUET Antonin | FRA | 15/9 | |||||
| MEPSTEAD Marcus | ||||||||
| 32 | MEPSTEAD Marcus | GBR | 15/7 | |||||
| KRUSE Richard | ||||||||
| 17 | BEHR Dominik | GER | 15/9 | |||||
| BEHR Dominik | ||||||||
| 48 | MOCHKO Lucas | BRA | 15/10 | |||||
| ZHEREBCHENKO Dmitry | ||||||||
| 49 | ZHEREBCHENKO Dmitry | RUS | 15/12 | |||||
| ZHEREBCHENKO Dmitry | ||||||||
| 16 | CADOT Jeremy | FRA | 15/12 | |||||
| KRUSE Richard | ||||||||
| 9 | PRANZ Rene | AUT | 15/12 | |||||
| PRANZ Rene | ||||||||
| 56 | HINTERSEER Tobias | AUT | 15/4 | |||||
| PRANZ Rene | ||||||||
| 41 | FOCONI Alessio | ITA | 15/8 | |||||
| FOCONI Alessio | ||||||||
| 24 | JAULT Jerome | FRA | 15/8 | |||||
| SINTES Victor | ||||||||
| 25 | SINTES Victor | FRA | 15/12 | |||||
| SINTES Victor | ||||||||
| 40 | ARCHIVIO Francesco | ITA | 15/4 | |||||
| SINTES Victor | ||||||||
| 57 | BIONDO Tobia | ITA | 15/11 | |||||
| CHAMLEY-WATSON Miles | ||||||||
| 8 | CHAMLEY-WATSON Miles | USA | 15/13 | |||||
| KRUSE Richard | ||||||||
| 5 | MEINHARDT Gerek | USA | 15/9 | |||||
| MEINHARDT Gerek | ||||||||
| 60 | DOBIASCH Martin | AUT | 15/3 | |||||
| MEINHARDT Gerek | ||||||||
| 37 | HERTSYK Rostislav | UKR | 15/13 | |||||
| HERTSYK Rostislav | ||||||||
| 28 | WITKOWSKI Andrzej | POL | 15/7 | |||||
| OR Tomer | ||||||||
| 21 | JOVANOVIC Bojan | CRO | 15/13 | |||||
| SIMON Vincent | ||||||||
| 44 | SIMON Vincent | FRA | 14/13 | |||||
| OR Tomer | ||||||||
| 53 | ZASORIN Maxim | RUS | 15/9 | |||||
| OR Tomer | ||||||||
| 12 | OR Tomer | ISR | 15/6 | |||||
| MARCILLOUX Marcel | ||||||||
| 13 | MARCILLOUX Marcel | FRA | 15/12 | |||||
| MARCILLOUX Marcel | ||||||||
| 52 | HEDENSKOG Filip | SWE | 15/8 | |||||
| MARCILLOUX Marcel | ||||||||
| 45 | KUNDERA Vaclav | CZE | 15/4 | |||||
| LEFORT Enzo | ||||||||
| 20 | LEFORT Enzo | FRA | 15/8 | |||||
| MARCILLOUX Marcel | ||||||||
| 29 | PERRIER Ghislain | FRA | 15/9 | |||||
| DE LAMBALLERIE Guy | ||||||||
| 36 | DE LAMBALLERIE Guy | FRA | 15/12 | |||||
| DE LAMBALLERIE Guy | ||||||||
| 61 | PEGGS Ben | GBR | 15/11 | |||||
| GETZ Kurt | ||||||||
| 4 | GETZ Kurt | USA | 15/13 | |||||
| KRUSE Richard | ||||||||
| 3 | CASSARA Andrea | ITA | 15/8 | |||||
| CASSARA Andrea | ||||||||
| 62 | HORVATH Michal | SVK | 15/2 | |||||
| CASSARA Andrea | ||||||||
| 35 | MOCEK Slawomir | POL | 14/5 | |||||
| MOCEK Slawomir | ||||||||
| 30 | HINTERSEER Moritz | AUT | 15/5 | |||||
| CASSARA Andrea | ||||||||
| 19 | HATOEL Maor | ISR | 15/6 | |||||
| HATOEL Maor | ||||||||
| 46 | IACONIS Matteo | ITA | 15/9 | |||||
| MINUTO Martino | ||||||||
| 51 | MINUTO Martino | ITA | 15/13 | |||||
| MINUTO Martino | ||||||||
| 14 | BORST Sebastiaan | NED | 15/10 | |||||
| MERTINE Julien | ||||||||
| 11 | CIEPLY Tomasz | POL | 11/10 | |||||
| CIEPLY Tomasz | ||||||||
| 54 | JORGENSEN Patrick | DEN | 15/12 | |||||
| CIEPLY Tomasz | ||||||||
| 43 | SAINT BONNET Pierrick | FRA | 15/12 | |||||
| DI FRANCISCA Michele | ||||||||
| 22 | DI FRANCISCA Michele | ITA | 15/14 | |||||
| MERTINE Julien | ||||||||
| 27 | MERTINE Julien | FRA | 15/7 | |||||
| MERTINE Julien | ||||||||
| 38 | SCHLECHTWEG Christian | GER | 15/8 | |||||
| MERTINE Julien | ||||||||
| 59 | YUNES Klod | UKR | 13/11 | |||||
| HALSTED Laurence | ||||||||
| 6 | HALSTED Laurence | GBR | 15/12 | |||||
| GLONEK Radoslaw | ||||||||
| 7 | WESSELS Andre | GER | 12/9 | |||||
| WESSELS Andre | ||||||||
| 58 | KAWIECKI Pawel | POL | 15/7 | |||||
| WESSELS Andre | ||||||||
| 39 | ZAPOZDAEV Igor | RUS | 15/12 | |||||
| ZAPOZDAEV Igor | ||||||||
| 26 | RIGINE Dmitri | RUS | 15/14 | |||||
| PITTA Guillaume | ||||||||
| 23 | PITTA Guillaume | FRA | 15/12 | |||||
| PITTA Guillaume | ||||||||
| 42 | GUSTINELLI Johann | GER | 15/5 | |||||
| PITTA Guillaume | ||||||||
| 55 | GURINENKO Bogdan | UKR | 15/9 | |||||
| SCHLOSSER Roland | ||||||||
| 10 | SCHLOSSER Roland | AUT | 15/13 | |||||
| GLONEK Radoslaw | ||||||||
| 15 | LARI Tommaso | ITA | 15/6 | |||||
| LARI Tommaso | ||||||||
| 50 | JEFFERIES Edward | GBR | 15/12 | |||||
| AVOLA Giorgio | ||||||||
| 47 | RAJSKI Leszek | POL | 15/11 | |||||
| AVOLA Giorgio | ||||||||
| 18 | AVOLA Giorgio | ITA | 15/11 | |||||
| GLONEK Radoslaw | ||||||||
| 31 | JORGENSEN Philippe | DEN | 14/13 | |||||
| JORGENSEN Philippe | ||||||||
| 34 | BRAUN Marius | GER | 15/8 | |||||
| GLONEK Radoslaw | ||||||||
| 63 | FLYBORG Ludvig | SWE | 15/7 | |||||
| GLONEK Radoslaw | ||||||||
| 2 | GLONEK Radoslaw | POL | 15/4 |
Document Engarde - 17-01-2010 16:19:00