| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | MAHLAMAKI | Olli | FIN | 1.000 | 19 | 25 | qualifier | |
| 2 | LAM | Hin Chung | HKG | 1.000 | 18 | 25 | qualifier | |
| 3 | LOW | Ho Tin | HKG | 1.000 | 17 | 25 | qualifier | |
| 4 | OAKES | Marc | AUS | 1.000 | 16 | 25 | qualifier | |
| 5 | MOSCHOPOULOS | Vangeli | GBR | 0.800 | 15 | 24 | qualifier | |
| 6 | CLARKE | Michael | GBR | 0.800 | 12 | 22 | qualifier | |
| 7 | D'AGOSTINO | Matthew | GBR | 0.800 | 11 | 22 | qualifier | |
| 8 | WANG | Jackson | HKG | 0.800 | 11 | 20 | qualifier | |
| 9 | CHANG | Chi Hin Cyrus | HKG | 0.750 | 9 | 19 | qualifier | |
| 10 | GUZENSKI | Tywilliam | BRA | 0.750 | 5 | 17 | qualifier | |
| 11 | JORGENSEN | Magnus | DEN | 0.750 | 2 | 19 | qualifier | |
| 12 | WRASE | Hartmut | GER | 0.600 | 4 | 20 | qualifier | |
| 13 | JORGENSEN | Jens-Normann | DEN | 0.600 | 0 | 17 | qualifier | |
| 13 | DOLEZAL | Jan | CZE | 0.600 | 0 | 17 | qualifier | |
| 15 | SALONEN | Johan | FIN | 0.400 | 1 | 19 | qualifier | |
| 16 | KIRCHHOFF | Benjamin | GER | 0.400 | 0 | 18 | qualifier | |
| 17 | MUIR | Samuel | FIN | 0.400 | -1 | 16 | qualifier | |
| 18 | KONYA | Balazs | SWE | 0.400 | -4 | 16 | qualifier | |
| 19 | POLAK | Martijn | NED | 0.400 | -6 | 16 | qualifier | |
| 20 | BRINGSTRUP | Sebastian Toft | DEN | 0.400 | -7 | 14 | qualifier | |
| 21 | GHOSH | Julian | GBR | 0.250 | -5 | 13 | qualifier | |
| 22 | ABRAHAMSEN | Ulrik Schack | DEN | 0.200 | -3 | 17 | qualifier | |
| 23 | ZHOU | Lei | CHN | 0.200 | -10 | 13 | qualifier | |
| 24 | KJOELLER | Joergen | DEN | 0.200 | -13 | 10 | qualifier | |
| 25 | LUDWIG | Leonhard | GER | 0.000 | -11 | 9 | qualifier | |
| 26 | NOERGAARD | Maicol Fernando | DEN | 0.000 | -17 | 8 | qualifier | |
| 26 | DOLEZAL ING. | Bohuslav | CZE | 0.000 | -17 | 8 | qualifier | |
| 28 | HANELL | Fredrik | SWE | 0.000 | -22 | 3 | qualifier | |
| 29 | LUNDQUIST | Anton | SWE | 0.000 | -24 | 1 | qualifier | |
| 30 | AZUMA | Keita | JPN | abandon1 | abandonment |
Document Engarde - 16-01-2010 14:20:58