| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHANG Chi Hin Cyrus | HKG | V | 4 | V | V | V | 4/5 | 15 | 24 | |||
| LUNDQUIST Anton | SWE | 0 | 1 | 3 | 0 | V | 1/5 | -14 | 9 | |||
| JORGENSEN Magnus | DEN | V | V | V | 1 | V | 4/5 | 9 | 21 | |||
| ZHOU Lei | CHN | 0 | V | 1 | 1 | V | 2/5 | -9 | 12 | |||
| MAHLAMAKI Olli | FIN | 1 | V | V | V | V | 4/5 | 12 | 21 | |||
| GHOSH Julian | GBR | 3 | 3 | 1 | 3 | 2 | 0/5 | -13 | 12 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLAK Martijn | NED | 0 | V | 2 | 4 | 1 | 1/5 | -9 | 12 | |||
| WRASE Hartmut | GER | V | V | 4 | V | 1 | 3/5 | 5 | 20 | |||
| HANELL Fredrik | SWE | 1 | 1 | 0 | 4 | 0 | 0/5 | -19 | 6 | |||
| GUZENSKI Tywilliam | BRA | V | V | V | V | V | 5/5 | 13 | 25 | |||
| BRINGSTRUP Sebastian Toft | DEN | V | 4 | V | 2 | 0 | 2/5 | -7 | 16 | |||
| LAM Hin Chung | HKG | V | V | V | 4 | V | 4/5 | 17 | 24 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KONYA Balazs | SWE | 4 | 3 | V | V | 2/4 | 3 | 17 | |||
| D'AGOSTINO Matthew | GBR | V | 3 | V | V | 3/4 | 6 | 18 | |||
| LOW Ho Tin | HKG | V | V | 3 | V | 3/4 | 6 | 18 | |||
| ABRAHAMSEN Ulrik Schack | DEN | 4 | 2 | V | V | 2/4 | 2 | 16 | |||
| DOLEZAL Jan | CZE | 0 | 1 | 1 | 1 | 0/4 | -17 | 3 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORGENSEN Jens-Normann | DEN | V | 2 | 1 | V | V | 3/5 | 2 | 18 | |||
| NOERGAARD Maicol Fernando | DEN | 2 | 1 | 3 | 4 | 2 | 0/5 | -13 | 12 | |||
| OAKES Marc | AUS | V | V | 3 | V | V | 4/5 | 15 | 23 | |||
| CLARKE Michael | GBR | V | V | V | V | V | 5/5 | 15 | 25 | |||
| LUDWIG Leonhard | GER | 2 | V | 0 | 1 | 3 | 1/5 | -13 | 11 | |||
| MUIR Samuel | FIN | 2 | V | 0 | 2 | V | 2/5 | -6 | 14 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOLEZAL ING. Bohuslav | CZE | 0 | 3 | 3 | 0 | 0 | 0/5 | -19 | 6 | |||
| MOSCHOPOULOS Vangeli | GBR | V | V | V | 2 | V | 4/5 | 13 | 22 | |||
| KIRCHHOFF Benjamin | GER | V | 2 | V | 2 | 4 | 2/5 | -1 | 18 | |||
| SALONEN Johan | FIN | V | 2 | 1 | 3 | V | 2/5 | -3 | 16 | |||
| WANG Jackson | HKG | V | V | V | V | V | 5/5 | 16 | 25 | |||
| KJOELLER Joergen | DEN | V | 0 | V | 1 | 2 | 2/5 | -6 | 13 |
Document Engarde - 16-01-2010 14:19:35