| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 56 | LAM | Hin Chung | HKG | |
| 114 | LOW | Ho Tin | HKG | |
| 183 | GUZENSKI | Tywilliam | BRA | |
| 206 | DOLEZAL | Jan | CZE | |
| 207 | MAHLAMAKI | Olli | FIN | |
| 329 | WRASE | Hartmut | GER | |
| 333 | ABRAHAMSEN | Ulrik Schack | DEN | |
| 338 | GHOSH | Julian | GBR | |
| 345 | POLAK | Martijn | NED | |
| 346 | MOSCHOPOULOS | Vangeli | GBR | |
| 351 | MUIR | Samuel | FIN | |
| 354 | SALONEN | Johan | FIN | |
| 359 | JORGENSEN | Magnus | DEN | |
| 373 | KJOELLER | Joergen | DEN | |
| 377 | DOLEZAL ING. | Bohuslav | CZE | |
| 387 | D'AGOSTINO | Matthew | GBR | |
| 390 | BRINGSTRUP | Sebastian Toft | DEN | |
| 391 | CLARKE | Michael | GBR | |
| 415 | OAKES | Marc | AUS | |
| 426 | LUDWIG | Leonhard | GER | |
| 474 | ZHOU | Lei | CHN | |
| CHANG | Chi Hin Cyrus | HKG | ||
| HANELL | Fredrik | SWE | ||
| JORGENSEN | Jens-Normann | DEN | ||
| KIRCHHOFF | Benjamin | GER | ||
| KONYA | Balazs | SWE | ||
| LUNDQUIST | Anton | SWE | ||
| NOERGAARD | Maicol Fernando | DEN | ||
| WANG | Jackson | HKG |
Document Engarde - 16-01-2010 14:18:45