| 1 | AL AWSSI Hannibaal | |||||
| AL AWSSI Hannibaal | ||||||
| 16 | ||||||
| AL AWSSI Hannibaal | ||||||
| 9 | AUERBACH Malene | 15/4 | ||||
| OLSEN Jonannes | ||||||
| 8 | OLSEN Jonannes | 15/1 | ||||
| AL AWSSI Hannibaal | ||||||
| 5 | SPANGER-RISE Augusta | 15/9 | ||||
| SPANGER-RISE Augusta | ||||||
| 12 | ||||||
| SPANGER-RISE Augusta | ||||||
| 13 | 15/11 | |||||
| THOMSEN Sarah | ||||||
| 4 | THOMSEN Sarah | |||||
| AL AWSSI Hannibaal | ||||||
| 3 | THOMSEN Louise | 15/3 | ||||
| THOMSEN Louise | ||||||
| 14 | ||||||
| THOMSEN Louise | ||||||
| 11 | 15/12 | |||||
| BREMS Alexander | ||||||
| 6 | BREMS Alexander | |||||
| KNUDSEN Kenneth | ||||||
| 7 | BORRYE Emilia | 15/9 | ||||
| BORRYE Emilia | ||||||
| 10 | ||||||
| KNUDSEN Kenneth | ||||||
| 15 | 14/9 | |||||
| KNUDSEN Kenneth | ||||||
| 2 | KNUDSEN Kenneth |
Document Engarde - 06-12-2009 12:17:17