| 1 | DONSLUND Louise | Hfk | |||
| DONSLUND Louise | |||||
| 8 | |||||
| DONSLUND Louise | |||||
| 5 | JØRGENSEN Nicolai | Kfk | 10/2 | ||
| JACKSON Carl | |||||
| 4 | JACKSON Carl | Kfk | 10/8 | ||
| DONSLUND Louise | |||||
| 3 | RENDEMANN Pauline | Fleche | 10/7 | ||
| RENDEMANN Pauline | |||||
| 6 | JENSEN Fannie | Kfk | 10/1 | ||
| BORRYE Emilia | |||||
| 7 | 10/3 | ||||
| BORRYE Emilia | |||||
| 2 | BORRYE Emilia | Fleche |
Document Engarde - 05-12-2009 13:47:03