| 1 | DAHLIN Kolja | Fkt | |||||
| DAHLIN Kolja | |||||||
| 32 | |||||||
| DAHLIN Kolja | |||||||
| 17 | SCHUNWANDT Johan | Hfk | 15/1 | ||||
| SCHUNWANDT Johan | |||||||
| 16 | NØRGAARD Sandra-Fernanda | Hfk | 15/12 | ||||
| DAHLIN Kolja | |||||||
| 9 | BREMS Alexander | Hfk | 15/2 | ||||
| BREMS Alexander | |||||||
| 24 | |||||||
| BREMS Alexander | |||||||
| 25 | 15/9 | ||||||
| CASPERSEN Felix | |||||||
| 8 | CASPERSEN Felix | Fkt | |||||
| DAHLIN Kolja | |||||||
| 5 | HINDAHL David | Fsf | 15/10 | ||||
| HINDAHL David | |||||||
| 28 | |||||||
| HINDAHL David | |||||||
| 21 | FALK Jakob | Fkt | 15/5 | ||||
| KAMP Mathias | |||||||
| 12 | KAMP Mathias | Jaf | 15/3 | ||||
| KONGSTAD Conrad | |||||||
| 13 | BERTHET-BONDET Theo | Fsf | 15/4 | ||||
| BERTHET-BONDET Theo | |||||||
| 20 | JUUL Laritz | Rudersdal | 15/6 | ||||
| KONGSTAD Conrad | |||||||
| 29 | 15/6 | ||||||
| KONGSTAD Conrad | |||||||
| 4 | KONGSTAD Conrad | Fkt | |||||
| DAHLIN Kolja | |||||||
| 3 | SPANGER-RIES Martine | Fkt | 15/3 | ||||
| SPANGER-RIES Martine | |||||||
| 30 | |||||||
| SPANGER-RIES Martine | |||||||
| 19 | HUNGEBERG Kristian | Rudersdal | 15/9 | ||||
| MØLLER Hans F. | |||||||
| 14 | MØLLER Hans F. | Hfk | 15/12 | ||||
| BOESEN Tor | |||||||
| 11 | KNUDSEN Kenneth | Kfk | 15/4 | ||||
| KNUDSEN Kenneth | |||||||
| 22 | SKADBORG Aksel | Rudersdal | 15/6 | ||||
| BOESEN Tor | |||||||
| 27 | 6/4 | ||||||
| BOESEN Tor | |||||||
| 6 | BOESEN Tor | Fkt | |||||
| BOESEN Tor | |||||||
| 7 | BERG Thomas | Fkt | 3/1 | ||||
| BERG Thomas | |||||||
| 26 | |||||||
| LINNEMANN Christian | |||||||
| 23 | 11/10 | ||||||
| LINNEMANN Christian | |||||||
| 10 | LINNEMANN Christian | Hfk | |||||
| KJÆRGAARD Laura | |||||||
| 15 | VEN Mathias | Rudersdal | 15/4 | ||||
| SØRENSEN Julius | |||||||
| 18 | SØRENSEN Julius | Jaf | 15/3 | ||||
| KJÆRGAARD Laura | |||||||
| 31 | 15/9 | ||||||
| KJÆRGAARD Laura | |||||||
| 2 | KJÆRGAARD Laura | Fkt |
Document Engarde - 05-12-2009 14:45:15