| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | VALEUR | Maxim | DK | FKT | 5/6 | 16 | 27 | qualifier |
| 2 | LANG | Jakob | DK | FKT | 5/6 | 12 | 25 | qualifier |
| 3 | GRUM-SCHWENSEN | Sol | DK | FKT | 4/6 | 15 | 28 | qualifier |
| 4 | SKADBORG | Solvej | DK | RUDERSDAL | 4/6 | 7 | 23 | qualifier |
| 5 | JENSEN | Anne Sofie | DK | RUDERSDAL | 2/6 | -10 | 14 | qualifier |
| 6 | HEDEBOE | Caroline | DK | HFK | 1/6 | -21 | 6 | qualifier |
| 7 | JEINER | Bejamin | DK | FKT | 0/6 | -19 | 11 | qualifier |
Document Engarde - 06-12-2009 11:34:01